Central Bank Interest Rates
Benchmark policy rates across Africa's monetary authorities, ranked from highest to lowest, with each committee's latest move and next scheduled decision.
Monetary authorities tracked
27
Average policy rate
11.9%
Highest / lowest
35.0% / 1.8%
| # | Central bank | Policy rate | Last move | Inflation | Real rate | Next MPC |
|---|---|---|---|---|---|---|
| 1 | Reserve Bank of Zimbabwe | 35.00% | Hold | 25.1% | 9.9% | 4 Sept 2026 |
| 2 | Central Bank of Nigeria | 26.50% | Hold | 15.9% | 10.6% | 21 Sept 2026 |
| 3 | Reserve Bank of Malawi | 26.00% | Hold | 27.3% | -1.3% | 9 Sept 2026 |
| 4 | Central Bank of the Congo | 25.00% | Hold | 12.0% | 13.0% | 20 Aug 2026 |
| 5 | Bank of Sierra Leone | 24.75% | Hold | 15.0% | 9.8% | 24 Sept 2026 |
| 6 | Central Bank of Egypt | 19.50% | Hold | 14.3% | 5.2% | 20 Aug 2026 |
| 7 | Banco Nacional de Angola | 17.50% | Cut 100bp | 14.0% | 3.5% | 21 Sept 2026 |
| 8 | Central Bank of The Gambia | 17.00% | Hold | 10.2% | 6.8% | 27 Aug 2026 |
| 9 | National Bank of Ethiopia | 16.00% | Hike 100bp | 13.9% | 2.1% | 29 Sept 2026 |
| 10 | Bank of Ghana | 14.00% | Hold | 5.3% | 8.7% | 24 Sept 2026 |
| 11 | Bank of Zambia | 13.25% | Cut 25bp | 6.5% | 6.8% | 26 Aug 2026 |
| 12 | Banco de Moçambique | 11.75% | Cut 75bp | 4.0% | 7.8% | 23 Sept 2026 |
| 13 | Bank of Uganda | 9.75% | Hold | 3.4% | 6.3% | 14 Aug 2026 |
| 14 | Central Bank of Kenya | 8.75% | Hold | 6.7% | 2.0% | 12 Aug 2026 |
| 15 | Central Bank of Tunisia | 7.50% | Cut 50bp | 6.5% | 1.0% | 30 Sept 2026 |
| 16 | South African Reserve Bank | 7.00% | Hold | 5.0% | 2.0% | 17 Sept 2026 |
| 17 | Bank of Namibia | 6.75% | Hold | 3.9% | 2.9% | 13 Aug 2026 |
| 18 | National Bank of Rwanda | 6.50% | Hold | 5.0% | 1.5% | 19 Aug 2026 |
| 19 | Bank of Tanzania | 6.00% | Hold | 3.2% | 2.8% | 1 Oct 2026 |
| 20 | Bank of Central African States | 4.50% | Hold | 4.0% | 0.5% | 28 Sept 2026 |
| 21 | Bank of Mauritius | 4.50% | Hold | 3.6% | 0.9% | 16 Sept 2026 |
| 22 | Central Bank of West African States | 3.25% | Hold | 2.4% | 0.9% | 2 Sept 2026 |
| 23 | Bank of Algeria | 3.00% | Hold | 4.3% | -1.3% | 14 Sept 2026 |
| 24 | Central Bank of Libya | 3.00% | Hold | 2.5% | 0.5% | 5 Oct 2026 |
| 25 | Bank Al-Maghrib | 2.25% | Hold | 1.2% | 1.1% | 22 Sept 2026 |
| 26 | Bank of Botswana | 1.90% | Hold | 2.8% | -0.9% | 21 Aug 2026 |
| 27 | Central Bank of Seychelles | 1.75% | Hold | 1.0% | 0.8% | 30 Sept 2026 |
Figures are compiled by the CBAN editorial team from official central bank and statistics office releases and updated periodically; smaller markets may be indicative between updates. This is not a live market feed.